loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-National Highway Nov 30, 2024 571.72 9.34 0.23
Govt. Securities-GSEC2028 Nov 30, 2024 561.33 9.18 0.48
Corporate Debts-NTPC Nov 30, 2024 527.90 8.63 0.23
Corporate Debts-HDFC Bank Nov 30, 2024 462.01 7.55 -1.61
Corporate Debts-Power Grid Corpn Nov 30, 2024 421.68 6.89 0.37
Corporate Debts-N A B A R D Nov 30, 2024 371.41 6.07 -21.49
Corporate Debts-I R F C Nov 30, 2024 344.33 5.63 -14.60
Corporate Debts-REC Ltd Nov 30, 2024 325.87 5.32 0.32
Corporate Debts-I O C L Nov 30, 2024 312.86 5.11 0.22
Corporate Debts-LIC Housing Fin. Nov 30, 2024 303.72 4.96 -1.15
Corporate Debts-S I D B I Nov 30, 2024 243.28 3.98 -1.97
Corporate Debts-H U D C O Nov 30, 2024 201.31 3.29 0.27
Corporate Debts-Bajaj Finance Nov 30, 2024 181.08 2.96 0.27
Corporate Debts-E X I M Bank Nov 30, 2024 164.57 2.69 0.20
Govt. Securities-GSEC2028 Nov 30, 2024 163.19 2.67 -8.19
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 161.60 2.64 0.33
Govt. Securities-Karnataka 2028 Nov 30, 2024 152.38 2.49 0.22
Corporate Debts-ICICI Bank Nov 30, 2024 121.28 1.98 -40.75
Corporate Debts-Kotak Mah. Bank Nov 30, 2024 108.30 1.77 0.24
Corporate Debts-Kotak Mahindra P Nov 30, 2024 102.61 1.67 0.34
Corporate Debts-Bajaj Housing Nov 30, 2024 52.00 0.85 0.22
Govt. Securities-Maharashtra 2028 Nov 30, 2024 50.13 0.82 0.27
Govt. Securities-Maharashtra 2028 Nov 30, 2024 49.52 0.81 0.27
Govt. Securities-GSEC2028 Nov 30, 2024 39.00 0.64 0.30
Reverse Repo-TREPS Nov 30, 2024 26.93 0.44 20.51
Govt. Securities-MAHARASHTRA 2029 Nov 30, 2024 25.95 0.42 0.49
Govt. Securities-Maharashtra 2028 Nov 30, 2024 24.50 0.40 -2.88
Govt. Securities-Gujarat 2028 Nov 30, 2024 21.00 0.34 0.34
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 18.93 0.31 0.16
Govt. Securities-Gujarat SDL 2027 Nov 30, 2024 15.81 0.26 0.21
Net CA & Others-Net CA & Others Nov 30, 2024 -9.48 -0.11 0.00